| Operating Frequency Band | 410~510(MHz) |
|---|---|
| Operating Bandwidth | ≤ 200kHz/Single Carrier ( kHz) |
| Symbol Rate | 1.2/2.4/4.8/9.6/19.2/76.8 (kbps) |
| Data Bits | 8bit |
| Stop Bits | 1,2 |
| Parity Bit | None , Even , Odd |
| Baud Rate | 1200/2400/4800/9600/19200/38400/57600/115200 |
| Interface | 1. Power interface 1: DCinput Female Connector *1 |
| Supply Voltage | Typical Value DC 12V |
| Installation Scenario | Indoor |
| Total Power Consumption | ≤ 1W |
| Dimensions | 84mm*83mm*25mm |
| Weight | < 0.25kg |
| Environmental Adaptability | Working Temperature: -40℃℃~70℃ |
| Electrostatic Discharge lmmunity | Air Discharge: +15kV |
| Installation Method | Screw Fixation |
TP5601
The TP5601 is a wireless data transceiver. It operates in the 410 – 510 MHz frequency band and typically uses DC 12V power (supporting 8 – 28V wide voltage input). With an operating bandwidth of ≤200kHz per single carrier and adjustable symbol rates (1.2/2.4/4.8/9.6/19.2/76.8kbps), it enables point – to – point network setups (by pairing two TP5601s). Measuring 84mm×83mm×25mm, it offers functions like independent dual serial ports (RS485/232), ModBus wireless transformation, automatic relay networking, encrypted transmission, suitable for scenarios such as environmental monitoring.





