| Coverage Distance | 8km (Typical) |
|---|---|
| Terminal Capacity | 1. DSME mode:When the cycle ≥2s:40;230 5:10 (lt supports mixed application scheduling scenarios with different collection cycles.) |
| Working Mode | TDD |
| Working Frequency | 470MHZ~510MHz |
| Working Bandwidth | ≤200kHz/Single Carrier |
| Air Interface Rate | Support 2.4kbps/19.2kbps /76.8kbps |
| Receive Sensitivity | -122dBm@2.4kbps/-110dBm@76.8kbps |
| Number of Channels | 8 |
| Channel Coding | TBCC: 1/2, 4/5 |
| Modulation Mode | FSK |
| Service Mode | Supports on-demand and broadcast, supports service ACK/NACK feedback |
| Overall Power Consumption | ≤12W,5W (Typical value) |
| Dimensions | 240mm x240mm x89mm |
| Weight | ≤ 2.2kg |
| Working Temperature | -40C~70°C |
| Protection Grade | IP65 |
| Installation Method | Wall-mounted, pole-mounted |
TP8606
The TP8606 IoT Gateway covers up to 8km, operates in 470 – 510MHz with ≤200kHz bandwidth. It supports TDD mode, has 8 channels and FSK modulation. With interfaces like Ethernet and serial ports, it works in – 40℃ to 70℃, offers wall/pole mounting, and suits IoT connectivity needs.





