| Operating Frequency Band | 470~510(MHz) |
|---|---|
| Operating Bandwidth | ≤ 200kHz/Single Carrier ( kHz) |
| Symbol Rate | 2.4/19.2./76.8 (kbps) |
| Data Bits | 8bit |
| Stop Bits | 1,2 |
| Parity Bit | None , Even , Odd |
| Baud Rate | 1200/2400/4800/9600/19200/38400/57600/115200 |
| Interface | 1. Power interface 1: DCinput Female Connector *1 |
| Supply Voltage | Typical Value DC 12V |
| Installation Scenario | Indoor |
| Total Power Consumption | ≤ 1W |
| Dimensions | 84mm*83mm*25mm |
| Weight | < 0.25kg |
| Environmental Adaptability | Working Temperature: -40℃℃~70℃ |
| Electrostatic Discharge lmmunity | Air Discharge: +15kV |
| Installation Method | Screw Fixation |
TP5600
This wireless data transceiver is practical and convenient, suitable for industrial and environmental scenarios. It comes with independent dual serial ports (RS485/232), enabling connection to various devices, and supports ModBus wireless conversion, allowing data transmission without wiring. It can automatically relay and form a network, ensuring more stable signal coverage, and features encrypted transmission for security. It is well-suited for scenarios such as environmental monitoring.





